Aerogel Energy Shield
Thermal Barrier For High Energy Density Applications
NAZC Aerogel Energy Shield





NAZC series aerogel energy shield is a high-efficiency sheet thermal insulation material designed for high energy density applications. It can provide excellent thermal insulation and fire resistance with only 0.1 to 4 mm of thickness. It is ideal for EV battery pack to prevent thermal runaway and other confined space insulations.
Product Specifications
| Data | NAZC-550 | Test Methods |
|---|---|---|
| Color | White | - |
| Density | 200±20 kg/m3 | - |
| Max Use Temperature | 550℃ | ASTM C411/C477 |
| Thermal Conductivity | ≤ 0.019 W/m•K @25℃ | ASTM C177 |
| Compressive Strength | 25% deformation: 104 KPa | ASTM C165 |
| Available Thickness | 0.1 / 0.3 / 0.6 / 1 / 2 mm | - |
| Data | NAZC-800 | Test Methods |
|---|---|---|
| Color | Grey | - |
| Density | 180±20 kg/m3 | - |
| Max Use Temperature | 800℃ | ASTM C411/C477 |
| Thermal Conductivity | ≤ 0.019 W/m•K @25℃ | ASTM C177 |
| Compressive Strength | 25% deformation: 54 KPa | ASTM C165 |
| Available Thickness | 1 / 2 / 3 mm | - |
| Data | NAZC-1300 | Test Methods |
|---|---|---|
| Color | White | - |
| Density | 240±20 kg/m3 | - |
| Max Use Temperature | 1300℃ | ASTM C411/C477 |
| Thermal Conductivity | ≤ 0.023 W/m•K @25℃ | ASTM C177 |
| Compressive Strength | 25% deformation: 617 KPa | ASTM C165 |
| Available Thickness | 1 / 2 / 3 / 4 mm | - |
Suitable Applications
- EV Power Battery
- Energy Storage
- And Much More…
